What a week at camp looks like
| 22-Jun | 23-Jun | 24-Jun | 25-Jun | 26-Jun | ||
| TIME | ||||||
| 8:00-8:30 | Drop off | Drop Off | Drop Off | Drop Off | Drop Off | |
| 8:30-8:45 | Warm Up | Warm UP | Warm Up | Warm Up | Warm Up | |
| 8:45-9:15 | Group Cardio Games | Group Cardio Games | Group Cardio Games | Group Cardio Games | Group Cardio Game | |
| 9:15-9:45 | G1: Rythms and Motion | G1: Creative Games | G1: Aerobics | G1: Creative Games | Obstacle Course | |
| G2: Jump Rope | G2: Speed/Agility | G2: Jump Rope | G2: Speed/Agility | |||
| G3: Creative Games | G3: Rythms and Motion | G3: Creative Games | G3:Aerobics | |||
| G4: Speed/Agility | G4: Jump Rope | G4: Speed/Agility | G4: Jump Rope | |||
| 9:45-10:15 | G1: Speed/Agility | G1: Jump Rope | G1: Speed/Agility | G1: Jump Rope | Scavenger Hunt | |
| G2: Rythms and Motion | G2: Creative Games | G2: Aerobics | G2: Creative Games | |||
| G3: Jump Rope | G3:Speed/Agility | G3: Jump Rope | G3:Speed/Agility | |||
| G4: Creative Games | G4: Rythms and Motion | G4: Creative Games | G4: Aerobics | |||
| 10:15-10:30 | Snack | Snack | Snack | Snack | Snack | |
| 10:30-11:30 | Boys/Girls Gymnastics | Boys/Girls Gymnastics | Boys/Girls Gymnastics | Boys/Girls Gymnastics | Mission Impossible 11:00 Performance | |
| 11:30-12:00 | Relay Games | Scavenger Hunt | Mission Impossible | Relay Races | Performance | |
| 12:00-12:30 | Pick Up | Pick Up | Pick Up | Pick Up | Pick Up | |
This is a tentative schedule. You will receive a camp schedule the first day of your camp.


